Massive, Unapologetic Firepower: part 3, the network
By joe
- 2 minutes read - 277 wordsTake the worlds fastest hyperconverged storage-compute server. Mix into this the worlds fastest networking. What do you get? (hint: something you can order today)
~# iperf -c 192.168.1.1 -l128k -w 512k -P10 -t 4
------------------------------------------------------------
Client connecting to 192.168.1.1, TCP port 5001
TCP window size: 1.00 MByte (WARNING: requested 512 KByte)
------------------------------------------------------------
[ 11] local 192.168.1.2 port 50804 connected with 192.168.1.1 port 5001
[ 4] local 192.168.1.2 port 50796 connected with 192.168.1.1 port 5001
[ 3] local 192.168.1.2 port 50795 connected with 192.168.1.1 port 5001
[ 5] local 192.168.1.2 port 50797 connected with 192.168.1.1 port 5001
[ 8] local 192.168.1.2 port 50800 connected with 192.168.1.1 port 5001
[ 7] local 192.168.1.2 port 50799 connected with 192.168.1.1 port 5001
[ 6] local 192.168.1.2 port 50798 connected with 192.168.1.1 port 5001
[ 9] local 192.168.1.2 port 50801 connected with 192.168.1.1 port 5001
[ 10] local 192.168.1.2 port 50802 connected with 192.168.1.1 port 5001
[ 12] local 192.168.1.2 port 50803 connected with 192.168.1.1 port 5001
[ ID] Interval Transfer Bandwidth
[ 11] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 4] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 3] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 5] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 8] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 7] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 6] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 9] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 10] 0.0- 4.0 sec 4.54 GBytes 9.74 Gbits/sec
[ 12] 0.0- 4.0 sec 4.53 GBytes 9.74 Gbits/sec
[SUM] 0.0- 4.0 sec 45.4 GBytes 97.4 Gbits/sec
More. Very soon. And you, you can order one (or many) today.