Every now and then you get an eye opener
By joe
- 1 minutes read - 153 wordsThis one is while we are conditioning a Forte NVMe unit, and I am running our OS install scripts. Running dstat in a window to watch the overall system …
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read writ| recv send| in out | int csw
2 5 94 0 0 0| 0 22G| 218B 484B| 0 0 | 363k 368k
1 4 94 0 0 0| 0 22G| 486B 632B| 0 0 | 362k 367k
1 4 94 0 0 0| 0 22G| 628B 698B| 0 0 | 363k 368k
2 5 92 1 0 0| 536k 110G| 802B 2024B| 0 0 | 421k 375k
1 4 93 2 0 0| 0 22G| 360B 876B| 0 0 | 447k 377k
Wait … is that 110GB/s (2nd line from bottom, in the writ column) ? Wow … Likely a measurement oddity. But it made me do a double take